Agudelo Palacio, Jhon Fernando
FIDE title | None |
FIDE ID | 144405812 |
Born | 1996 |
Sex | Male |
Federation | COL |
Games for download | 38 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1672 | 1713 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agudelo Palacio Jhon Fernando in official chess games
Wins | Draws | Losses |
12 | 4 | 22 |
Rating Progress Chart of Jhon Fernando Agudelo Palacio
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1672 | 1713 | |
2024-07 | 1672 | 1713 | |
2024-01 | 1526 | 1521 | |
2023-07 | 1526 | 1521 | |
2023-01 | 1526 | 1521 | |
2022-07 | 1526 | 1521 |
Analyzing the loss of accuracy of Agudelo Palacio Jhon Fernando by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jhon Fernando in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.70 | -0.29 | -2.34 | -6.15 |
2022 | -0.87 | -2.12 | -0.72 | -2.39 |
Last official chess games of Agudelo Palacio Jhon Fernando
Оur database contains 38 Jhon Fernando official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-04-21 | Bogota District-ch | 1-0 | Cabarique, Diego Alejandro - Agudelo Palacio, Jhon Fernando | French: Advance, 5.Nf3 Qb6 6.Be2 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Be2 Nge7 7.Na3 Nf5 8.Nc2 cxd4 9.cxd4 Be7 10.O-O O-O |
2024-04-21 | Bogota District-ch | 1/2-1/2 | Agudelo Palacio, Jhon Fernando - Solorzano Roldan, Orlando | French: Exchange, 4.Nf3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Bg4 5.Be2 c5 6.O-O c4 7.Re1 Be7 8.Bf4 Nf6 9.Nc3 Nc6 10.a3 O-O |
2024-04-21 | Campeonato Distrital de Mayores Ajedrez Clasico - Absoluto- Bogota | 1-0 | Cabarique, Diego Alejandro - Agudelo Palacio, Jhon Fernando | French: Advance, 5.Nf3 Qb6 6.Be2 (A00) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Be2 Nge7 7.Na3 Nf5 8.Nc2 cxd4 9.cxd4 Be7 10.O-O O-O |
2024-04-21 | Campeonato Distrital de Mayores Ajedrez Clasico - Absoluto- Bogota | 1/2-1/2 | Agudelo Palacio, Jhon Fernando - Solorzano Roldan, Orlando | French: Exchange, 4.Nf3 (A00) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Bg4 5.Be2 c5 6.O-O c4 7.Re1 Be7 8.Bf4 Nf6 9.Nc3 Nc6 10.a3 O-O |
2024-04-20 | Bogota District-ch | 0-1 | Lozano Cardozo, Dominic Andres - Agudelo Palacio, Jhon Fernando | French: 1.e4 e6 (C00) | 1.e4 e6 2.Bc4 d5 3.exd5 exd5 4.Bb5+ c6 5.Qe2+ Be7 6.Bd3 Nf6 7.c4 O-O 8.b3 Re8 9.Qf3 Bg4 10.Qg3 Bd6+ |
2024-04-20 | Bogota District-ch | 0-1 | Agudelo Palacio, Jhon Fernando - Guzman Galeano, Erick Samir | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (D79) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.g3 d5 6.Bg2 c6 7.cxd5 cxd5 8.O-O Nc6 9.Qb3 Ne4 10.e3 Nxc3 |
2024-04-20 | Campeonato Distrital de Mayores Ajedrez Clasico - Absoluto- Bogota | 0-1 | Lozano Cardozo, Dominic Andres - Agudelo Palacio, Jhon Fernando | French: 1.e4 e6 (A00) | 1.e4 e6 2.Bc4 d5 3.exd5 exd5 4.Bb5+ c6 5.Qe2+ Be7 6.Bd3 Nf6 7.c4 O-O 8.b3 Re8 9.Qf3 Bg4 10.Qg3 Bd6+ |
Bogota District-ch, Bogota, 2024-04-21
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Be2 Nge7 7.Na3 Nf5 8.Nc2 cxd4 9.cxd4 Be7 10.O-O O-O 11.Rb1 Bd7 12.Bd3 Rac8 13.a3 Na5 14.h4 Qd8 15.g3 Re8 16.Ne3 Nc4 17.Nxc4 dxc4 18.Bxf5 exf5 19.Bf4 Bc6 20.Kg2 Qd5 21.Be3 Bd8 22.Rc1 Re6 23.Rc3 Bb6 24.b3 cxb3 25.Kh2 Qxf3 26.Qxf3 Bxf3 27.Rxc8+ 1-0
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Be2 Nge7 7.Na3 Nf5 8.Nc2 cxd4 9.cxd4 Be7 10.O-O O-O 11.Rb1 Bd7 12.Bd3 Rac8 13.a3 Na5 14.h4 Qd8 15.g3 Re8 16.Ne3 Nc4 17.Nxc4 dxc4 18.Bxf5 exf5 19.Bf4 Bc6 20.Kg2 Qd5 21.Be3 Bd8 22.Rc1 Re6 23.Rc3 Bb6 24.b3 cxb3 25.Kh2 Qxf3 26.Qxf3 Bxf3 27.Rxc8+ 1-0
Download all the chess games of Jhon Fernando for free
Last Tournaments of Agudelo Palacio Jhon Fernando
Tournaments | Positions | Date |
---|---|---|
Campeonato Distrital de Mayores Ajedrez Clasico - Absoluto- Bogota | 7 | 2024-04-17 |
Bogota District-ch | 7 | 2024-04-17 |
IRT El Tablazo | 6 | 2022-06-24 |
IRT Ajedrez Clasico Excalibur | 6 | 2022-03-18 |
Bogota El Tablazo op-B | 6 | 2022-06-24 |
Bogota Excalibur op | 6 | 2022-03-18 |
Statistics of the most played openings by Jhon Fernando with white
Below are the most frequently played openings of Jhon Fernando for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A30 (English: Symmetrical, 2.g3) | 2 | 2 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 0 | 2 | 0 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 2 | 0 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 2 | 0 |
A15 (English: Anglo-Indian, 2.g3 g6) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 0 | 2 | 0 |
C01 (French: Exchange, 4.Nf3) | 2 | 0 | 0 | 2 |
B12 (Caro-Kann: Advance, 4.Nc3 Qb6) | 2 | 0 | 2 | 0 |
B40 (Sicilian: 2...e6 3.Nc3) | 2 | 0 | 2 | 0 |
E60 (King's Indian: 3.Nf3 Bg7) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Jhon Fernando with black
Below are the most frequently played openings of Jhon Fernando for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A20 (English: KID, 2.g3 Nf6 3.Bg2 c6) | 2 | 2 | 0 | 0 |
C00 (French: 1.e4 e6) | 2 | 2 | 0 | 0 |
C00 (French: 2.Nf3 d5) | 2 | 2 | 0 | 0 |
C00 (French: Steiner (Anglo-French) Variation, 1.e4 e6 2.c4 d5) | 2 | 0 | 0 | 2 |
C10 (French: Rubinstein, 1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4) | 2 | 0 | 2 | 0 |
A45 (Indian: 2.Bf4) | 2 | 2 | 0 | 0 |
C02 (French: Advance, 4.Nf3) | 2 | 2 | 0 | 0 |
C65 (Spanish: Berlin, 4.d3 d6 5.c3) | 2 | 0 | 2 | 0 |
C02 (French: Advance, 5.Nf3 Qb6 6.Be2) | 2 | 0 | 2 | 0 |